Antas
Development Antas - Antas, Esposende
Antas, Esposende
Price
From450 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125681097-7 | House | T4 | - | 300 m² | 300 m² | 2 | NC | 450 000 € | Available |
| 125681097-3 | House | T4 | - | 300 m² | 300 m² | 2 | NC | 450 000 € | Available |
| 125681097-4 | House | T4 | - | 300 m² | 300 m² | 2 | NC | 450 000 € | Available |
| 125681097-6 | House | T4 | - | 300 m² | 300 m² | 2 | NC | 450 000 € | Available |
| 125681097-5 | House | T4 | - | 300 m² | 300 m² | 2 | NC | 450 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal










