3673 apartments for sale in Lisboa
The median asking price for an apartment in Lisbon in our catalogue is €672,000; homes actually sold at a median of €5,192/m² (INE). Prices by neighbourhood and bedrooms ↓
New developments
How much does an apartment cost in Lisbon?
There are 1,797 apartments for sale in Lisbon in our catalogue: the lowest price is €100,000 and the median is €672,000. By price: 24 up to €200,000, 146 up to €300,000, 582 up to €500,000.
Prices in this section are for the municipality of Lisbon; the listings above cover the whole district.
Asking prices in the RE/MAX Extra catalogue on 5 November 2026. A property listed by several agencies is counted once; listings under €30,000 are excluded as obvious errors.
Prices by number of bedrooms
| Type | Apartments | From | Median |
|---|---|---|---|
| Studio (T0) | 72 | €100,000 | €319,750 |
| 1 bedroom (T1) | 345 | €139,000 | €475,000 |
| 2 bedrooms (T2) | 625 | €205,000 | €638,000 |
| 3 bedrooms (T3) | 469 | €150,000 | €850,000 |
| 4+ bedrooms (T4+) | 286 | €285,000 | €1,150,000 |
Asking prices and actual sales
The figures above are asking prices. Statistics Portugal (INE) publishes the median price of homes actually sold, based on tax authority records: in Lisbon, over the 12 months to June 2026, it was €5,192/m², up 14.7% on a year earlier. Half of all sales were between €4,224 and €6,444/m². The figure for Portugal as a whole is €2,264/m². At this median, an apartment of 80 m² would cost about €415,400. INE counts apartments and houses together.
Prices by parish: Lisbon
| Parish | Apartments | Median | €/m² | INE, €/m² |
|---|---|---|---|---|
| Lumiar | 234 | €762,500 | 7,247 | 4,877 |
| Arroios | 142 | €597,000 | 6,522 | 4,734 |
| Santa Maria Maior | 139 | €495,000 | 6,204 | 5,200 |
| Santo António | 136 | €762,500 | 8,485 | 7,254 |
| Estrela | 128 | €734,000 | 7,376 | 5,770 |
| Misericórdia | 125 | €590,000 | 7,207 | 6,014 |
| Avenidas Novas | 120 | €1,150,000 | 8,070 | 6,144 |
| Campolide | 70 | €704,750 | 6,731 | 5,580 |
| Alvalade | 69 | €620,000 | 7,071 | 5,152 |
| São Vicente | 69 | €335,000 | 5,679 | 5,045 |
| Parque das Nações | 66 | €708,500 | 8,772 | 6,269 |
| Marvila | 63 | €915,000 | 8,256 | 4,952 |
| Penha de França | 63 | €399,800 | 5,400 | 4,659 |
| Alcântara | 52 | €710,000 | 7,434 | 4,965 |
| Campo de Ourique | 51 | €540,000 | 6,795 | 6,055 |
| Areeiro | 48 | €918,500 | 5,976 | 5,150 |
| Belém | 47 | €1,650,000 | 7,500 | 5,889 |
| Benfica | 46 | €449,500 | 5,997 | 4,792 |
| Olivais | 40 | €387,500 | 4,781 | 4,399 |
| São Domingos de Benfica | 40 | €573,950 | 6,219 | 5,323 |
| Beato | 30 | €384,500 | 5,367 | 4,880 |
| Carnide | 19 | €635,000 | 6,414 | 4,690 |
| Ajuda | 15 | €549,000 | 5,693 | 5,255 |
| Santa Clara | 13 | €357,000 | 4,354 | 3,850 |
Lisbon and other municipalities in the district
| Municipality | Apartments | Median | €/m² | INE, €/m² |
|---|---|---|---|---|
| Lisbon | 1797 | €672,000 | 6,983 | 5,192 |
| Sintra | 576 | €330,000 | 3,729 | 3,068 |
| Loures | 444 | €476,750 | 4,717 | 3,421 |
| Cascais | 338 | €857,500 | 6,752 | 4,889 |
| Oeiras | 298 | €732,500 | 5,740 | 4,438 |
| Vila Franca de Xira | 247 | €390,000 | 3,841 | 2,983 |
| Amadora | 196 | €315,000 | 4,069 | 3,315 |
| Odivelas | 175 | €382,850 | 4,156 | 3,595 |
| Mafra | 142 | €518,253 | 3,887 | 3,006 |
| Alenquer | 76 | €279,950 | 2,980 | 2,035 |
| Torres Vedras | 50 | €392,500 | 3,323 | 2,411 |
| Azambuja | 24 | €286,000 | 2,314 | 2,045 |
| Lourinhã | 22 | €438,000 | 3,043 | 2,083 |
| Arruda dos Vinhos | 5 | €279,000 | 3,160 | 2,256 |
| Sobral de Monte Agraço | 5 | €270,500 | 3,018 | 1,893 |
Buying an apartment in Lisbon: questions
How much does an apartment cost in Lisbon?
Based on listings in our catalogue on 5 November 2026, the median asking price is €672,000: T1 from €139,000 (median €475,000), T2 from €205,000 (median €638,000), T3 from €150,000 (median €850,000). According to INE, the median sale price of homes in Lisbon is €5,192/m².
What is the price per square metre in Lisbon?
Based on sales in the 12 months to June 2026, €5,192/m² (INE); half of all sales were between €4,224 and €6,444/m². The median asking price per m² in our catalogue is €6,983/m².
How much have house prices in Lisbon risen in a year?
The median sale price in the 12 months to June 2026 was 14.7% higher than in the previous 12 months (INE). For Portugal as a whole, the rise was 17.7%.
Which parishes of Lisbon are cheapest?
The lowest median sale prices per m² (INE): Santa Clara — €3,850/m², Olivais — €4,399/m², Penha de França — €4,659/m².
Where is it cheaper in the Lisbon district?
By INE sale prices, the lowest medians per m² are in Sobral de Monte Agraço — €1,893/m², Alenquer — €2,035/m², Azambuja — €2,045/m², Lourinhã — €2,083/m²; Lisbon — €5,192/m².
Can you buy an apartment in Lisbon for under €300,000?
Yes: 146 of 1,797 apartments in our catalogue cost up to €300,000; 24 up to €200,000 and 582 up to €500,000.
Apartments for sale in Lisboa
Browse 3,673 apartments for sale in Lisboa with RE/MAX Extra. Compare prices, areas, photos and floor plans, and book viewings. Filter by price, typology, area and features to find the right property.
























