Black Onyx
Development Black Onyx - São Sebastião, Setúbal
São Sebastião, Setúbal
Price
From393 750 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124291094-50 | Apartment | T2 | 2 | 106 m² | 82 m² | 1 | A+ | 393 750 € | Available |
| 124291094-56 | Apartment | T2 | 4 | 106 m² | 82 m² | 1 | A+ | 430 500 € | Available |
| 124291094-58 | Apartment | T2 | 4 | 127 m² | 94 m² | 1 | A+ | 446 250 € | Available |
| 124291094-48 | Apartment | T4 | 1 | 180 m² | 111 m² | 1 | A+ | 451 500 € | Reserved |
| 124291094-57 | Apartment | T4 | 4 | 180 m² | 111 m² | 2 | A+ | 509 250 € | Reserved |
| 124291094-61 | Apartment | T2 | 5 | 127 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124291094-52 | Apartment | T2 | 2 | 127 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124291094-53 | Apartment | T2 | 3 | 106 m² | 82 m² | 1 | A+ | On request | Reserved |
| 124291094-55 | Apartment | T2 | 3 | 127 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124291094-49 | Apartment | T2 | 1 | 127 m² | 94 m² | 1 | A+ | On request | Reserved |
| 124291094-54 | Apartment | T4 | 3 | 180 m² | 111 m² | 1 | A+ | On request | Reserved |
| 124291094-51 | Apartment | T4 | 2 | 180 m² | 111 m² | 1 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal









