Boavista
Development Boavista - Moncarapacho e Fuseta, Olhão
Moncarapacho e Fuseta, Olhão
Price
Sem Unidades Disponíveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124211068-45 | Apartment | T2 | R/C | 75 m² | 75 m² | 1 | A+ | On request | Reserved |
| 124211068-46 | Apartment | T2 | R/C | 78 m² | 78 m² | 1 | A+ | On request | Reserved |
| 124211068-47 | Apartment | T2 | R/C | 75 m² | 75 m² | 1 | A+ | On request | Reserved |
| 124211068-48 | Apartment | T2 | R/C | 77 m² | 77 m² | 1 | A+ | On request | Reserved |
| 124211068-49 | Apartment | T2 | R/C | 77 m² | 77 m² | 1 | A+ | On request | Reserved |
| 124211068-61 | Apartment | T2 | R/C | 82 m² | 82 m² | 1 | A+ | On request | Reserved |
| 124211068-62 | Apartment | T2 | R/C | 77 m² | 77 m² | 1 | A+ | On request | Reserved |
| 124211068-63 | Apartment | T2 | R/C | 77 m² | 77 m² | 1 | A+ | On request | Reserved |
| 124211068-50 | Apartment | T4 | 1 | 98 m² | 98 m² | 1 | A+ | On request | Reserved |
| 124211068-51 | Apartment | T4 | 1 | 97 m² | 97 m² | 1 | A+ | On request | Reserved |
| 124211068-52 | Apartment | T4 | 1 | 98 m² | 98 m² | 1 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal







