Carlos Fangueiro - Construções Unipessoal
Development Carlos Fangueiro - Construções Unipessoal - Armação de Pêra, Silves
Armação de Pêra, Silves
Price
From660 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 121601056-396 | House | T4 | - | 141 m² | 141 m² | 2 | NC | 660 000 € | Available |
| 121601056-394 | House | T4 | - | 141 m² | 141 m² | 2 | NC | 660 000 € | Available |
| 121601056-395 | House | T4 | - | 141 m² | 141 m² | 2 | NC | 660 000 € | Available |
| 121601056-397 | House | T4 | - | 141 m² | 141 m² | 2 | NC | 680 000 € | Available |
| 121601056-393 | House | T4 | - | 141 m² | 141 m² | 2 | NC | 680 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal










