Casas do Celeiro
Development Casas do Celeiro - Sosa, Vagos
Sosa, Vagos
Price
From350 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541110-69 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-55 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-56 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-57 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-58 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-59 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-60 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-61 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-62 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-63 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-64 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-65 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-66 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-67 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-68 | House | T4 | - | 148 m² | 148 m² | 1 | F | 350 000 € | Available |
| 124541110-54 | House | T4 | 2 | 148 m² | 148 m² | 1 | F | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










