Concrete Residences
Development Concrete Residences - Santa Clara e Castelo Viegas, Coimbra
Santa Clara e Castelo Viegas, Coimbra
Price
From290 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123351019-1487 | Apartment | T0+1 | 2 | 65 m² | 65 m² | 1 | A+ | 290 000 € | Available |
| 123351019-1474 | Apartment | T0+1 | R/C | 69 m² | 69 m² | 1 | A+ | 295 000 € | Available |
| 123351019-1488 | Apartment | T0+1 | 3 | 65 m² | 65 m² | 1 | A+ | 310 000 € | Available |
| 123351019-1492 | Apartment | T0+1 | 3 | 92 m² | 92 m² | 1 | A+ | 310 000 € | Available |
| 123351019-1483 | Apartment | T2 | 2 | 104 m² | 104 m² | 1 | A+ | 435 000 € | Available |
| 123351019-1476 | Apartment | T2 | R/C | 109 m² | 109 m² | 1 | A+ | 440 000 € | Available |
| 123351019-1489 | Apartment | T2 | 3 | 104 m² | 104 m² | 1 | A+ | 460 000 € | Available |
| 123351019-1491 | Apartment | T2 | 3 | 104 m² | 104 m² | 1 | A+ | 460 000 € | Available |
| 123351019-1486 | Apartment | T2 | 2 | 110 m² | 110 m² | 2 | A+ | 475 000 € | Available |
| 123351019-1479 | Apartment | T4 | 1 | 152 m² | 152 m² | 2 | A+ | 605 000 € | Available |
| 123351019-1480 | Apartment | T4 | 1 | 152 m² | 152 m² | 2 | A+ | 610 000 € | Available |
| 123351019-1485 | Apartment | T4 | 2 | 157 m² | 157 m² | 2 | A+ | 620 000 € | Available |
| 123351019-1484 | Apartment | T4 | 2 | 157 m² | 157 m² | 2 | A+ | 620 000 € | Available |
| 123351019-1490 | Apartment | T4 | 3 | 157 m² | 157 m² | 2 | A+ | 652 500 € | Available |
| 123351019-1478 | Apartment | T6 | 1 | 183 m² | 183 m² | 2 | A+ | 670 000 € | Available |
| 123351019-1481 | Apartment | T6 | 1 | 179 m² | 179 m² | 2 | A+ | 670 000 € | Available |
| 123351019-1473 | Apartment | T0+1 | R/C | 72 m² | 72 m² | 1 | A+ | On request | Reserved |
| 123351019-1482 | Apartment | T0+1 | 2 | 91 m² | 91 m² | 1 | A+ | On request | Reserved |
| 123351019-1475 | Apartment | T2 | R/C | 110 m² | 110 m² | 2 | A+ | On request | Sold |
| 123351019-1477 | Apartment | T4 | R/C | 161 m² | 161 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal




