Conde Da Ribeira
Development Conde Da Ribeira - Campolide, Lisboa
Campolide, Lisboa
Price
From545 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 121491537-380 | Apartment | T0+1 | 1 | 68 m² | 68 m² | 1 | A+ | 545 000 € | Available |
| 121491537-370 | Apartment | T0+1 | R/C | 75 m² | 75 m² | 1 | A+ | 580 000 € | Available |
| 121491537-379 | Apartment | T0+1 | R/C | 81 m² | 81 m² | 1 | A+ | 605 000 € | Available |
| 121491537-376 | Apartment | T2 | 1 | 95 m² | 95 m² | 1 | A+ | 695 000 € | Available |
| 121491537-373 | Apartment | T2 | R/C | 97 m² | 97 m² | 1 | A+ | 700 000 € | Available |
| 121491537-378 | Apartment | T2 | 2 | 95 m² | 95 m² | 1 | A+ | 730 000 € | Available |
| 121491537-372 | Apartment | T2 | 1 | 111 m² | 111 m² | 1 | A+ | 800 000 € | Available |
| 121491537-377 | Apartment | T2 | 2 | 111 m² | 111 m² | 1 | A+ | 810 000 € | Available |
| 121491537-371 | Apartment | T2 | R/C | 111 m² | 111 m² | 1 | A+ | 825 000 € | Available |
| 121491537-374 | Apartment | T4 | 1 | 132 m² | 132 m² | 1 | A+ | 995 000 € | Available |
| 121491537-375 | Apartment | T4 | 1 | 134 m² | 134 m² | 1 | A+ | 1 000 000 € | Available |
| 121491537-381 | Apartment | T4 | 2 | 132 m² | 132 m² | 2 | A+ | 1 005 000 € | Available |
| 121491537-382 | Apartment | T4 | 2 | 134 m² | 134 m² | 2 | A+ | 1 015 000 € | Available |
| 121491537-383 | Duplex | T4 | 3 | 168 m² | 168 m² | 2 | A+ | 1 300 000 € | Available |
| 121491537-385 | Duplex | T6 | 3 | 218 m² | 218 m² | 2 | A+ | 1 750 000 € | Available |
| 121491537-386 | Duplex | T6 | 3 | 204 m² | 204 m² | 2 | A+ | 1 750 000 € | Available |
| 121491537-384 | Duplex | T8 | 3 | 226 m² | 226 m² | 2 | A+ | 1 795 000 € | Available |
| 121491537-387 | Duplex | T10+ | 3 | 242 m² | 242 m² | 2 | A+ | 1 950 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal







