Craveiral Farm House - Odemira
Development Craveiral Farm House - Odemira - São Teotónio, Odemira
São Teotónio, Odemira
Price
From280 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120151424-65 | Apartment | T0 | R/C | 40 m² | 40 m² | - | A | 280 000 € | Available |
| 120151424-66 | Apartment | T0 | R/C | 40 m² | 40 m² | - | NC | 280 000 € | Available |
| 120151424-54 | Apartment | T0 | R/C | 40 m² | 32 m² | - | NC | 285 000 € | Available |
| 120151424-55 | Apartment | T0 | R/C | 40 m² | 32 m² | - | NC | 285 000 € | Available |
| 120151424-56 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 450 000 € | Available |
| 120151424-57 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 455 000 € | Available |
| 120151424-60 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 455 000 € | Available |
| 120151424-62 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 455 000 € | Available |
| 120151424-64 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 455 000 € | Available |
| 120151424-67 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 455 000 € | Available |
| 120151424-59 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 455 000 € | Available |
| 120151424-63 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 460 000 € | Available |
| 120151424-61 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 460 000 € | Available |
| 120151424-58 | Apartment | T0+1 | R/C | 64 m² | 64 m² | - | NC | 460 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal







