East City
Development East City - Crespos e Pousada, Braga
Crespos e Pousada, Braga
Price
From380 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123331056-847 | Apartment | T4 | 10 | 140 m² | 130 m² | 1 | A+ | 380 000 € | Available |
| 123331056-840 | Shop | T0 | R/C | 137 m² | 137 m² | 1 | A | On request | Reserved |
| 123331056-830 | Shop | T0 | R/C | 137 m² | 137 m² | 1 | A | On request | Reserved |
| 123331056-829 | Shop | T0 | R/C | 141 m² | 141 m² | 1 | A | On request | Reserved |
| 123331056-841 | Shop | T0 | R/C | 116 m² | 116 m² | 1 | A | On request | Reserved |
| 123331056-834 | Apartment | T0+1 | 2 | 52 m² | 52 m² | 1 | A+ | On request | Reserved |
| 123331056-831 | Apartment | T0+1 | 1 | 52 m² | 52 m² | 1 | A+ | On request | Sold |
| 123331056-833 | Apartment | T2 | 2 | 98 m² | 98 m² | 1 | A+ | On request | Reserved |
| 123331056-843 | Apartment | T4 | 1 | 140 m² | 130 m² | 1 | A+ | On request | Reserved |
| 123331056-844 | Apartment | T4 | 2 | 140 m² | 130 m² | 1 | A+ | On request | Reserved |
| 123331056-835 | Apartment | T4 | 2 | 140 m² | 130 m² | 1 | A+ | On request | Reserved |
| 123331056-845 | Apartment | T4 | 2 | 140 m² | 130 m² | 1 | A+ | On request | Reserved |
| 123331056-842 | Apartment | T4 | 1 | 140 m² | 130 m² | 1 | A+ | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










