Edifício Nau
Development Edifício Nau - Buarcos e São Julião, Figueira da Foz
Buarcos e São Julião, Figueira da Foz
Price
Sem Unidades Disponíveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 126131076-70 | Apartment | T0+1 | R/C | 45 m² | 45 m² | 1 | NC | On request | Sold |
| 126131076-71 | Apartment | T0+1 | 1 | 45 m² | 45 m² | 1 | NC | On request | Sold |
| 126131076-72 | Apartment | T0+1 | 2 | 45 m² | 45 m² | 1 | NC | On request | Sold |
| 126131076-66 | Apartment | T2 | R/C | 98 m² | 98 m² | 1 | NC | On request | Sold |
| 126131076-67 | Apartment | T2 | R/C | 98 m² | 98 m² | 1 | NC | On request | Sold |
| 126131076-68 | Apartment | T2 | 2 | 98 m² | 98 m² | 1 | NC | On request | Sold |
| 126131076-73 | Apartment | T2 | 1 | 98 m² | 98 m² | 1 | NC | On request | Sold |
| 126131076-69 | Apartment | T2 | 3 | 98 m² | 98 m² | 1 | NC | On request | Sold |
| 126131076-74 | Apartment | T2 | 1 | 98 m² | 98 m² | 1 | NC | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal






