Edifício Parque Verde
Development Edifício Parque Verde - Condeixa-a-Nova
Condeixa-a-Nova
Price
From330 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123351104-185 | Apartment | T4 | R/C | 160 m² | 116 m² | 1 | NC | 330 000 € | Available |
| 123351104-186 | Apartment | T4 | R/C | 160 m² | 120 m² | 1 | NC | 330 000 € | Available |
| 123351104-188 | Apartment | T4 | R/C | 160 m² | 116 m² | 1 | NC | 340 000 € | Available |
| 123351104-192 | Apartment | T6 | R/C | 260 m² | 130 m² | 1 | NC | 345 000 € | Available |
| 123351104-194 | Apartment | T6 | 3 | 260 m² | 130 m² | 1 | NC | 355 000 € | Available |
| 123351104-193 | Apartment | T6 | R/C | 260 m² | 136 m² | 1 | NC | 365 000 € | Available |
| 123351104-187 | Apartment | T6 | R/C | 210 m² | 150 m² | 1 | NC | 390 000 € | Available |
| 123351104-189 | Apartment | T6 | 1 | 220 m² | 150 m² | 1 | NC | 405 000 € | Available |
| 123351104-190 | Apartment | T6 | 2 | 260 m² | 197 m² | 1 | NC | 460 000 € | Available |
| 123351104-191 | Apartment | T6 | R/C | 260 m² | 193 m² | 1 | NC | 480 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal




