Edifício Radical I
Development Edifício Radical I - Vila Nova de Gaia
Vila Nova de Gaia
Price
From440 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124851239-21 | Apartment | T4 | 3 | 114 m² | 114 m² | 1 | A | 440 000 € | Available |
| 124851239-20 | Apartment | T4 | 3 | 116 m² | 116 m² | 1 | A | 445 000 € | Available |
| 124851239-10 | Apartment | T2 | 1 | 95 m² | 95 m² | 1 | A | On request | Reserved |
| 124851239-7 | Apartment | T2 | R/C | 95 m² | 95 m² | 1 | A | On request | Reserved |
| 124851239-14 | Apartment | T2 | 2 | 95 m² | 95 m² | 1 | A | On request | Reserved |
| 124851239-11 | Apartment | T2 | 1 | 95 m² | 95 m² | 1 | A | On request | Reserved |
| 124851239-18 | Apartment | T2 | 3 | 95 m² | 95 m² | 1 | A | On request | Reserved |
| 124851239-15 | Apartment | T2 | 2 | 95 m² | 95 m² | 1 | A | On request | Reserved |
| 124851239-8 | Apartment | T2 | R/C | 90 m² | 90 m² | 1 | A | On request | Reserved |
| 124851239-19 | Apartment | T2 | 1 | 95 m² | 95 m² | 1 | A | On request | Sold |
| 124851239-6 | Apartment | T2 | R/C | 95 m² | 95 m² | 1 | A | On request | Reserved |
| 124851239-17 | Apartment | T4 | 2 | 144 m² | 144 m² | 2 | A | On request | Reserved |
| 124851239-12 | Apartment | T4 | 1 | 140 m² | 140 m² | 2 | A | On request | Reserved |
| 124851239-16 | Apartment | T4 | 2 | 140 m² | 140 m² | 2 | A | On request | Reserved |
| 124851239-13 | Apartment | T4 | 1 | 144 m² | 144 m² | 2 | A | On request | Sold |
| 124851239-9 | Apartment | T4 | R/C | 144 m² | 144 m² | 2 | A | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal









