Gago Coutinho
Development Gago Coutinho - Odivelas
Odivelas
Price
From830 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 121291120-729 | Apartment | T4 | R/C | 323 m² | 323 m² | 1 | A+ | 830 000 € | Available |
| 121291120-726 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | A+ | On request | Reserved |
| 121291120-727 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | A+ | On request | Reserved |
| 121291120-732 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | A+ | On request | Reserved |
| 121291120-734 | Apartment | T2 | 1 | 130 m² | 130 m² | 3 | A+ | On request | Reserved |
| 121291120-735 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | A+ | On request | Reserved |
| 121291120-725 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | A+ | On request | Reserved |
| 121291120-736 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | A+ | On request | Reserved |
| 121291120-731 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | A+ | On request | Reserved |
| 121291120-724 | Apartment | T2 | R/C | 130 m² | 130 m² | 3 | A+ | On request | Reserved |
| 121291120-728 | Apartment | T2 | 1 | 104 m² | 104 m² | 2 | A+ | On request | Reserved |
| 121291120-730 | Apartment | T4 | 1 | 170 m² | 170 m² | 3 | A+ | On request | Reserved |
| 121291120-733 | Apartment | T4 | 1 | 163 m² | 163 m² | 3 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










