Galrroas
Development Galrroas - Setúbal
Setúbal
Price
From325 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125581086-9 | Apartment | T2 | 3 | 133 m² | 133 m² | 1 | A+ | 325 000 € | Reserved |
| 125581029-129 | Apartment | T0+1 | R/C | 92 m² | 92 m² | 1 | A+ | 335 000 € | Available |
| 125581029-130 | Apartment | T2 | R/C | 140 m² | 140 m² | 1 | A+ | 365 000 € | Available |
| 125581086-4 | Apartment | T2 | R/C | 145 m² | 145 m² | 1 | A+ | 365 000 € | Reserved |
| 125581086-5 | Apartment | T2 | 1 | 117 m² | 117 m² | 1 | A+ | 365 000 € | Available |
| 125581086-6 | Apartment | T2 | 1 | 130 m² | 130 m² | 1 | A+ | 365 000 € | Available |
| 125581029-132 | Apartment | T2 | 2 | 117 m² | 117 m² | 1 | A+ | 365 000 € | Available |
| 125581029-133 | Apartment | T2 | 2 | 131 m² | 131 m² | 1 | A+ | 365 000 € | Available |
| 125581086-8 | Apartment | T2 | 3 | 117 m² | 117 m² | 1 | A+ | 365 000 € | Available |
| 125581029-131 | Apartment | T4 | 1 | 145 m² | 145 m² | 1 | A+ | 395 000 € | Available |
| 125581086-7 | Apartment | T4 | 2 | 154 m² | 154 m² | 1 | A+ | 420 000 € | Available |
| 125581029-134 | Apartment | T4 | 3 | 182 m² | 182 m² | 1 | A+ | 420 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal





