Garça Real
Development Garça Real - Montijo
Montijo
Price
From900 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125211220-1 | Duplex | T6 | 4 | 346 m² | 245 m² | 2 | F | 900 000 € | Available |
| 125211220-4 | Apartment | T4 | 2 | 194 m² | 122 m² | 2 | F | On request | Reserved |
| 125211220-5 | Apartment | T4 | 3 | 190 m² | 122 m² | 2 | F | On request | Reserved |
| 125211220-3 | Apartment | T4 | 1 | 191 m² | 122 m² | 2 | F | On request | Reserved |
| 125211220-7 | Apartment | T4 | 3 | 221 m² | 126 m² | 2 | F | On request | Reserved |
| 125211220-2 | Apartment | T4 | R/C | 161 m² | 128 m² | 2 | F | On request | Reserved |
| 125211220-6 | Apartment | T4 | 1 | 192 m² | 122 m² | 2 | F | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal








