Golden Hills Gerês
Development Golden Hills Gerês - Ventosa e Cova, Vieira do Minho
Ventosa e Cova, Vieira do Minho
Price
From720 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123061131-1136 | House | T4 | - | 167 m² | 134 m² | 2 | NC | 720 000 € | Available |
| 123061131-1137 | House | T4 | - | 167 m² | 134 m² | 2 | NC | 762 000 € | Available |
| 123061131-1138 | House | T4 | - | 167 m² | 134 m² | 2 | NC | 823 000 € | Available |
| 123061131-1139 | House | T4 | - | 167 m² | 134 m² | 2 | NC | 865 000 € | Available |
| 123061131-1140 | House | T4 | - | 184 m² | 154 m² | 2 | NC | 926 000 € | Available |
| 123061131-1141 | House | T6 | - | 184 m² | 154 m² | 2 | NC | 1 250 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal





