Green Living
Development Green Living - Santo António dos Olivais, Coimbra
Santo António dos Olivais, Coimbra
Price
Sem Unidades Disponíveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123351102-240 | Apartment | T0+1 | R/C | 55 m² | 55 m² | 1 | NC | On request | Available |
| 123351102-239 | Apartment | T0+1 | R/C | 53 m² | 53 m² | 1 | NC | On request | Available |
| 123351102-235 | Apartment | T2 | 1 | 71 m² | 71 m² | 1 | NC | On request | Available |
| 123351102-234 | Apartment | T2 | 2 | 71 m² | 71 m² | 1 | NC | On request | Available |
| 123351102-244 | Apartment | T2 | 2 | 71 m² | 71 m² | 1 | NC | On request | Available |
| 123351102-236 | Apartment | T2 | 2 | 71 m² | 77 m² | 1 | NC | On request | Available |
| 123351102-237 | Apartment | T2 | 1 | 87 m² | 87 m² | 2 | NC | On request | Available |
| 123351102-238 | Apartment | T2 | 2 | 87 m² | 87 m² | 2 | NC | On request | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal




