LE PARC
Development LE PARC - Canidelo, Vila Nova de Gaia
Canidelo, Vila Nova de Gaia
Price
From600 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123821361-102 | Apartment | T4 | 9 | 115 m² | 115 m² | 2 | NC | 600 000 € | Available |
| 123821361-101 | Apartment | T4 | 5 | 127 m² | 127 m² | 2 | A+ | On request | Reserved |
| 123821361-88 | Apartment | T4 | 2 | 127 m² | 127 m² | 2 | A+ | On request | Reserved |
| 123821361-89 | Apartment | T4 | 3 | 127 m² | 127 m² | 2 | A+ | On request | Reserved |
| 123821361-90 | Apartment | T4 | 4 | 127 m² | 127 m² | 2 | A+ | On request | Reserved |
| 123821361-81 | Apartment | T4 | 3 | 127 m² | 127 m² | 2 | A+ | On request | Reserved |
| 123821361-80 | Apartment | T4 | 2 | 127 m² | 127 m² | 2 | A+ | On request | Reserved |
| 123821361-91 | Apartment | T4 | 5 | 127 m² | 127 m² | 2 | A+ | On request | Reserved |
| 123821361-84 | Apartment | T4 | 2 | 127 m² | 127 m² | 2 | A+ | On request | Reserved |
| 123821361-92 | Apartment | T6 | 3 | 147 m² | 147 m² | 2 | A+ | On request | Reserved |
| 123821361-96 | Apartment | T6 | 3 | 147 m² | 147 m² | 2 | A+ | On request | Reserved |
| 123821361-95 | Apartment | T6 | 2 | 147 m² | 147 m² | 2 | A+ | On request | Reserved |
| 123821361-97 | Apartment | T6 | 4 | 147 m² | 147 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal









