Legacy Living
Development Legacy Living - Vila do Conde
Vila do Conde
Price
From446 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120741296-172 | Apartment | T0+1 | R/C | 91 m² | 91 m² | 1 | A+ | 446 000 € | Available |
| 120741296-173 | Apartment | T2 | 1 | 109 m² | 109 m² | 2 | A+ | 516 000 € | Available |
| 120741296-174 | Apartment | T2 | 2 | 109 m² | 109 m² | 2 | A+ | 581 000 € | Available |
| 120741296-175 | Apartment | T4 | 2 | 162 m² | 153 m² | 3 | A+ | 984 000 € | Available |
| 120741296-178 | Apartment | T0+1 | 2 | 68 m² | 68 m² | 1 | A+ | On request | Reserved |
| 120741296-170 | Apartment | T0+1 | 1 | 75 m² | 75 m² | 1 | A+ | On request | Reserved |
| 120741296-171 | Apartment | T0+1 | R/C | 75 m² | 75 m² | 1 | A+ | On request | Reserved |
| 120741296-176 | Apartment | T4 | 1 | 162 m² | 153 m² | 3 | A+ | On request | Sold |
| 120741296-177 | Apartment | T4 | 1 | 164 m² | 148 m² | 3 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal








