Quinta da Bela Vista
Development Quinta da Bela Vista - Vila Nova de Famalicão
Vila Nova de Famalicão
Price
From650 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120761157-18 | House | T4 | 2 | 329 m² | 221 m² | 2 | F | 650 000 € | Available |
| 120761157-19 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-20 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-21 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-22 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-23 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-24 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-25 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-26 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-27 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-28 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
| 120761157-29 | House | T4 | - | 332 m² | 224 m² | 2 | F | 650 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal










