Quinta do Cedro
Development Quinta do Cedro - Algés, Linda-a-Velha e Cruz Quebrada-Dafundo, Oeiras
Algés, Linda-a-Velha e Cruz Quebrada-Dafundo, Oeiras
Price
From726 975 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120992893-14 | Apartment | T0+1 | 1 | 118 m² | 112 m² | 1 | A+ | 726 975 € | Available |
| 120992893-18 | Apartment | T2 | 2 | 153 m² | 140 m² | 2 | A+ | 1 190 000 € | Available |
| 120992893-15 | Apartment | T2 | 1 | 154 m² | 139 m² | 2 | A+ | 1 320 000 € | Available |
| 120992893-20 | Apartment | T2 | 3 | 153 m² | 139 m² | 2 | A+ | 1 475 000 € | Available |
| 120992893-23 | Apartment | T2 | 4 | 153 m² | 139 m² | 2 | A+ | 1 580 000 € | Available |
| 120992893-17 | Apartment | T4 | 2 | 244 m² | 220 m² | 3 | A+ | 1 980 000 € | Available |
| 120992893-19 | Apartment | T4 | 3 | 284 m² | 280 m² | 3 | A+ | 2 350 000 € | Available |
| 120992893-16 | Apartment | T4 | 2 | 284 m² | 246 m² | 3 | A+ | 2 350 000 € | Available |
| 120992893-12 | Apartment | T6 | R/C | 580 m² | 570 m² | 3 | A+ | 2 640 000 € | Available |
| 120992893-22 | Apartment | T6 | 4 | 348 m² | 340 m² | 3 | A+ | 2 730 000 € | Available |
| 120992893-13 | Apartment | T6 | - | 695 m² | 269 m² | 3 | A+ | 2 790 000 € | Available |
| 120992893-25 | Apartment | T6 | 5 | 348 m² | 340 m² | 3 | A+ | 2 850 000 € | Available |
| 120992893-24 | Apartment | T6 | 5 | 385 m² | 380 m² | 3 | A+ | 2 900 000 € | Available |
| 120992893-21 | Apartment | T6 | 4 | 385 m² | 326 m² | 3 | A+ | 2 900 000 € | Available |
| 120992893-27 | Apartment | T4 | 6 | 653 m² | 650 m² | 3 | A+ | 3 470 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal






