Raiz
Development Raiz - Porto
Porto
Price
From1 050 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125061028-272 | Apartment | T2 | 1 | 129 m² | 129 m² | 2 | NC | 1 050 000 € | Available |
| 125061028-284 | Apartment | T2 | 1 | 117 m² | 117 m² | 2 | NC | 1 100 000 € | Available |
| 125061028-280 | Apartment | T4 | 1 | 152 m² | 152 m² | 2 | NC | 1 150 000 € | Available |
| 125061028-282 | Apartment | T4 | 1 | 146 m² | 146 m² | 2 | NC | 1 190 000 € | Available |
| 125061028-283 | Apartment | T4 | 2 | 157 m² | 157 m² | 2 | NC | 1 210 000 € | Available |
| 125061028-274 | Apartment | T4 | 1 | 178 m² | 178 m² | 2 | NC | 1 700 000 € | Available |
| 125061028-273 | Apartment | T4 | 1 | 178 m² | 178 m² | 2 | NC | 1 700 000 € | Available |
| 125061028-285 | Apartment | T4 | 3 | 202 m² | 202 m² | 2 | NC | 1 850 000 € | Available |
| 125061028-276 | Apartment | T4 | 1 | 237 m² | 237 m² | 2 | NC | 2 450 000 € | Available |
| 125061028-277 | Apartment | T4 | 2 | 237 m² | 237 m² | 2 | NC | 2 450 000 € | Available |
| 125061028-278 | Apartment | T4 | 2 | 232 m² | 232 m² | 2 | NC | 2 450 000 € | Available |
| 125061028-279 | Apartment | T4 | 2 | 232 m² | 232 m² | 2 | NC | 2 450 000 € | Available |
| 125061028-275 | Apartment | T6 | 2 | 347 m² | 347 m² | 3 | NC | 3 800 000 € | Available |
| 125061028-281 | Apartment | T4 | 1 | 157 m² | 157 m² | 2 | NC | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










