Riviera River
Development Riviera River - Gondomar
Gondomar
Price
Sem Unidades DisponÃveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124851231-19 | Apartment | T0+1 | - | 60 m² | 60 m² | 1 | A+ | On request | Sold |
| 124851231-28 | Apartment | T2 | R/C | 80 m² | 80 m² | 1 | F | On request | Reserved |
| 124851231-26 | Apartment | T2 | 4 | 111 m² | 111 m² | 1 | F | On request | Reserved |
| 124851231-21 | Apartment | T4 | 2 | 111 m² | 111 m² | 1 | A+ | On request | Reserved |
| 124851231-20 | Apartment | T4 | R/C | 110 m² | 110 m² | 1 | A+ | On request | Reserved |
| 124851231-27 | Apartment | T4 | 5 | 120 m² | 120 m² | 1 | A+ | On request | Reserved |
| 124851231-16 | Apartment | T4 | 3 | 143 m² | 143 m² | 2 | A+ | On request | Reserved |
| 124851231-15 | Apartment | T4 | 1 | 137 m² | 137 m² | 2 | A+ | On request | Reserved |
| 124851231-17 | Apartment | T4 | 3 | 137 m² | 137 m² | 2 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal







