Rosa Chá Villas
Development Rosa Chá Villas - Vila Chã, Vila do Conde
Vila Chã, Vila do Conde
Price
From740 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125061043-90 | House | T4 | - | 240 m² | 240 m² | 2 | F | 740 000 € | Available |
| 125061043-37 | House | T4 | - | 208 m² | 178 m² | 2 | F | On request | Reserved |
| 125061093-34 | House | T4 | - | 208 m² | 178 m² | 2 | F | On request | Reserved |
| 125061093-35 | House | T4 | - | 208 m² | 178 m² | 2 | F | On request | Reserved |
| 125061093-36 | House | T4 | - | 208 m² | 178 m² | 2 | F | On request | Reserved |
| 125061043-39 | House | T4 | - | 204 m² | 204 m² | 2 | F | On request | Reserved |
| 125061043-36 | House | T4 | - | 208 m² | 178 m² | 2 | F | On request | Reserved |
| 125061043-78 | House | T4 | - | 208 m² | 178 m² | 2 | F | On request | Reserved |
| 125061093-38 | House | T4 | - | 208 m² | 178 m² | 2 | F | On request | Reserved |
| 125061093-40 | House | T4 | - | 240 m² | 240 m² | 2 | F | On request | Reserved |
| 125061043-38 | House | T4 | - | 240 m² | 240 m² | 2 | F | On request | Reserved |
| 125061043-35 | House | T4 | - | 208 m² | 204 m² | 2 | F | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal










