Sul 482
Development Sul 482 - Matosinhos e Leça da Palmeira, Matosinhos
Matosinhos e Leça da Palmeira, Matosinhos
Price
From450 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120992654-490 | Apartment | T0+1 | R/C | 78 m² | 64 m² | 1 | A+ | 450 000 € | Available |
| 120992654-491 | Apartment | T2 | 1 | 109 m² | 79 m² | 1 | A+ | 550 000 € | Available |
| 120992654-492 | Apartment | T2 | 1 | 109 m² | 79 m² | 1 | A+ | 550 000 € | Available |
| 120992654-493 | Apartment | T2 | 2 | 109 m² | 79 m² | 1 | A+ | On request | Reserved |
| 120992654-494 | Apartment | T2 | 2 | 109 m² | 79 m² | 1 | A+ | On request | Reserved |
Location
Matosinhos e Leça da Palmeira, Matosinhos
RE/MAX Extra
RE/MAX Extra Portugal






