Sul 560
Development Sul 560 - Matosinhos e Leça da Palmeira, Matosinhos
Matosinhos e Leça da Palmeira, Matosinhos
Price
From275 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120992654-523 | Shop | - | R/C | 62 m² | 53 m² | 1 | A | 275 000 € | Available |
| 120992654-524 | Shop | - | - | 82 m² | - | - | F | 385 000 € | Available |
| 120992654-502 | Apartment | T2 | 2 | 69 m² | 65 m² | 1 | F | 425 000 € | Available |
| 120992654-506 | Apartment | T2 | 3 | 69 m² | 79 m² | 1 | F | 430 000 € | Available |
| 120992654-507 | Apartment | T2 | - | 68 m² | 68 m² | 1 | F | 440 000 € | Available |
| 120992654-508 | Apartment | T2 | 4 | 69 m² | 69 m² | 1 | F | 445 000 € | Available |
| 120992654-499 | Apartment | T2 | 1 | 75 m² | 70 m² | 1 | F | 465 000 € | Available |
| 120992654-500 | Apartment | T0+1 | 1 | 54 m² | 53 m² | 1 | F | On request | Reserved |
| 120992654-503 | Apartment | T2 | 2 | 75 m² | 70 m² | 1 | F | On request | Reserved |
| 120992654-498 | Apartment | T2 | 1 | 68 m² | 65 m² | 1 | F | On request | Reserved |
| 120992654-497 | Apartment | T2 | 1 | 69 m² | 65 m² | 1 | F | On request | Reserved |
| 120992654-509 | Apartment | T2 | 4 | 68 m² | 68 m² | 1 | F | On request | Reserved |
| 120992654-501 | Apartment | T4 | 1 | 104 m² | 100 m² | 2 | F | On request | Reserved |
| 120992654-504 | Apartment | T4 | 2 | 104 m² | 100 m² | 2 | F | On request | Reserved |
| 120992654-496 | Apartment | T4 | 4 | 104 m² | 100 m² | 2 | F | On request | Reserved |
| 120992654-505 | Apartment | T4 | R/C | 107 m² | 100 m² | 2 | F | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal








