Villa Terra Residences
Development Villa Terra Residences - Vila Nova de Famalicão
Vila Nova de Famalicão
Price
Sem Unidades Disponíveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 126531019-6 | Apartment | T2 | - | 126 m² | 126 m² | 1 | A+ | On request | Reserved |
| 126531019-7 | Apartment | T2 | - | 124 m² | 124 m² | 2 | A+ | On request | Reserved |
| 126531019-12 | Apartment | T2 | - | 125 m² | 125 m² | 1 | A+ | On request | Reserved |
| 126531019-19 | Apartment | T2 | - | 125 m² | 125 m² | 1 | A+ | On request | Reserved |
| 126531019-11 | Apartment | T2 | - | 124 m² | 124 m² | 2 | A+ | On request | Sold |
| 126531019-23 | Apartment | T2 | - | 125 m² | 125 m² | 1 | A+ | On request | Reserved |
| 126531019-16 | Apartment | T2 | 3 | 125 m² | 125 m² | 1 | A+ | On request | Reserved |
| 126531019-22 | Apartment | T2 | - | 124 m² | 124 m² | 2 | A+ | On request | Reserved |
| 126531019-15 | Apartment | T2 | - | 124 m² | 124 m² | 2 | A+ | On request | Reserved |
| 126531019-3 | Apartment | T4 | - | 156 m² | 156 m² | 2 | A+ | On request | Reserved |
| 126531019-8 | Apartment | T4 | - | 159 m² | 159 m² | 2 | A+ | On request | Sold |
| 126531019-9 | Apartment | T4 | 2 | 151 m² | 151 m² | 2 | A+ | On request | Reserved |
| 126531019-10 | Apartment | T4 | 2 | 151 m² | 151 m² | 2 | A+ | On request | Reserved |
| 126531019-17 | Apartment | T4 | - | 151 m² | 151 m² | 3 | A+ | On request | Reserved |
| 126531019-20 | Apartment | T4 | - | 151 m² | 151 m² | 3 | A+ | On request | Reserved |
| 126531019-13 | Apartment | T4 | 3 | 151 m² | 151 m² | 2 | A+ | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal







