Villas Prestige
Development Villas Prestige - Moncarapacho e Fuseta, Olhão
Moncarapacho e Fuseta, Olhão
Price
From605 850 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 126481184-5 | Apartment | T2 | 1 | 133 m² | 93 m² | 1 | NC | 605 850 € | Available |
| 126481184-4 | Apartment | T4 | 1 | 166 m² | 114 m² | 2 | NC | 646 275 € | Available |
| 126481184-2 | House | T4 | - | 453 m² | 183 m² | 3 | NC | 1 250 000 € | Available |
| 126481184-1 | House | T4 | - | 494 m² | 183 m² | 3 | NC | 1 275 000 € | Available |
| 126481184-3 | Apartment | T2 | 2 | 135 m² | 93 m² | 1 | NC | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal



