Villas Saboia
Development Villas Saboia - Campo de Ourique, Lisboa
Campo de Ourique, Lisboa
Price
From580 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 126911027-48 | Apartment | T2 | 1 | 145 m² | 143 m² | - | - | 580 000 € | Available |
| 126911027-50 | Apartment | T2 | 1 | 144 m² | 141 m² | - | - | 580 000 € | Available |
| 126911027-52 | Apartment | T2 | 1 | 144 m² | 141 m² | - | - | 580 000 € | Available |
| 126911027-47 | Apartment | T6 | R/C | 190 m² | 182 m² | - | - | 745 000 € | Available |
| 126911027-51 | Apartment | T6 | R/C | 195 m² | 192 m² | - | - | 778 000 € | Available |
| 126911027-49 | Apartment | T6 | R/C | 199 m² | 195 m² | - | - | 778 000 € | Available |
| 126911027-53 | Building | - | 2 | 1017 m² | 1017 m² | - | - | 4 041 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal







