Villas Sol Tejo
Development Villas Sol Tejo - Santa Iria de Azoia, São João da Talha e Bobadela, Loures
Santa Iria de Azoia, São João da Talha e Bobadela, Loures
Price
From835 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123251183-405 | House | T4 | - | 272 m² | 238 m² | 3 | F | 835 000 € | Available |
| 123251183-408 | House | T4 | - | 272 m² | 238 m² | 3 | F | 835 000 € | Available |
| 123251183-282 | House | T4 | - | 238 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-324 | House | T4 | - | 272 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-325 | House | T4 | - | 272 m² | 238 m² | 3 | A+ | On request | Sold |
| 123251183-326 | House | T4 | - | 272 m² | 238 m² | 3 | A+ | On request | Sold |
| 123251183-283 | House | T4 | - | 238 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-278 | House | T4 | - | 238 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-279 | House | T4 | - | 272 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-404 | House | T4 | - | 272 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-406 | House | T4 | - | 272 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-407 | House | T4 | - | 272 m² | 238 m² | 3 | F | On request | Available |
| 123251183-322 | House | T4 | - | 272 m² | 238 m² | 3 | A+ | On request | Sold |
| 123251183-327 | House | T4 | - | 272 m² | 238 m² | 3 | A+ | On request | Sold |
| 123251183-403 | House | T4 | 3 | 272 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-280 | House | T4 | - | 272 m² | 238 m² | 3 | F | On request | Sold |
| 123251183-323 | House | T4 | - | 272 m² | 238 m² | 3 | A+ | On request | Sold |
| 123251183-281 | House | T4 | - | 272 m² | 238 m² | 3 | F | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










