Voluta
Development Voluta - Santa Clara e Castelo Viegas, Coimbra
Santa Clara e Castelo Viegas, Coimbra
Price
From269 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123571356-4 | Apartment | T0+1 | 1 | 61 m² | 58 m² | 1 | F | 269 000 € | Available |
| 123571356-3 | Apartment | T0+1 | 1 | 64 m² | 62 m² | 1 | A+ | 288 000 € | Available |
| 123571356-2 | Apartment | T0+1 | 1 | 74 m² | 69 m² | 1 | A+ | 318 000 € | Available |
| 123571356-6 | Apartment | T2 | 1 | 120 m² | 88 m² | 1 | A+ | 417 000 € | Available |
| 123571356-8 | Apartment | T2 | 1 | 100 m² | 96 m² | 1 | A+ | 455 000 € | Available |
| 123571356-5 | Apartment | T2 | 1 | 110 m² | 104 m² | 1 | A+ | 481 000 € | Available |
| 123571356-7 | Apartment | T2 | 1 | 107 m² | 102 m² | 1 | A+ | 486 000 € | Available |
| 123571356-1 | Apartment | T2 | 1 | 113 m² | 110 m² | 2 | A+ | 507 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal










