Altis Suites
Development Altis Suites - Santo António, Lisboa
Santo António, Lisboa
Price
From502 900 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123291141-41 | Apartment | T0+1 | 4 | 69 m² | 56 m² | - | B | 502 900 € | Available |
| 123291141-42 | Apartment | T0+1 | 4 | 72 m² | 59 m² | - | B | 516 800 € | Available |
| 123291141-45 | Apartment | T0+1 | 6 | 69 m² | 56 m² | - | B | 522 700 € | Available |
| 123291141-44 | Apartment | T0+1 | 5 | 72 m² | 59 m² | - | B | 526 700 € | Available |
| 123291141-49 | Apartment | T0+1 | 7 | 69 m² | 56 m² | - | B | 533 600 € | Available |
| 123291141-46 | Apartment | T0+1 | 6 | 72 m² | 59 m² | - | B | 537 600 € | Available |
| 123291141-51 | Apartment | T0+1 | 8 | 69 m² | 56 m² | - | B | 544 500 € | Available |
| 123291141-50 | Apartment | T0+1 | 7 | 72 m² | 59 m² | - | B | 548 500 € | Available |
| 123291141-52 | Apartment | T0+1 | 8 | 72 m² | 59 m² | - | B | 559 300 € | Available |
| 123291141-54 | Apartment | T0+1 | 10 | 69 m² | 56 m² | - | B | 566 300 € | Available |
| 123291141-55 | Apartment | T0+1 | 10 | 72 m² | 59 m² | - | B | 571 200 € | Available |
| 123291141-43 | Apartment | T0+1 | 5 | 69 m² | 56 m² | - | B | On request | Sold |
| 123291141-40 | Apartment | T0+1 | 3 | 72 m² | 59 m² | - | B | On request | Reserved |
| 123291141-56 | Apartment | T2 | 10 | 127 m² | 105 m² | - | B- | On request | Sold |
| 123291141-57 | Apartment | T2 | 10 | 172 m² | 119 m² | - | B- | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal






