Amadeus 07
Development Amadeus 07 - Alcântara, Lisboa
Alcântara, Lisboa
Price
From630 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 125911054-707 | Apartment | T2 | 2 | 74 m² | 74 m² | - | B- | 630 000 € | Available |
| 125911054-711 | Apartment | T0 | - | 33 m² | 28 m² | - | B- | On request | Sold |
| 125911054-709 | Apartment | T0 | 1 | 36 m² | 36 m² | - | B- | On request | Sold |
| 125911054-714 | Apartment | T0 | - | 52 m² | 46 m² | - | B- | On request | Sold |
| 125911054-716 | Apartment | T0 | - | 37 m² | 25 m² | - | B- | On request | Sold |
| 125911054-713 | Apartment | T0+1 | R/C | 54 m² | 50 m² | - | B- | On request | Sold |
| 125911054-705 | Apartment | T0+1 | 1 | 57 m² | 57 m² | - | B- | On request | Sold |
| 125911054-708 | Apartment | T0+1 | 1 | 57 m² | 57 m² | - | B- | On request | Sold |
| 125911054-710 | Apartment | T0+1 | 1 | 48 m² | 48 m² | - | B- | On request | Sold |
| 125911054-715 | Apartment | T2 | R/C | 86 m² | 65 m² | - | B- | On request | Sold |
| 125911054-706 | Apartment | T2 | 2 | 84 m² | 84 m² | - | B- | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal









