Aroeira Blanc Villas
Development Aroeira Blanc Villas - Charneca de Caparica e Sobreda, Almada
Charneca de Caparica e Sobreda, Almada
Price
From1 500 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541279-7 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-16 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-13 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-14 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-18 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-19 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-17 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-15 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-12 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-8 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-9 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-11 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
| 124541279-10 | House | T4 | - | 250 m² | 200 m² | 2 | NC | 1 500 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal



