Arrancada Residence
Development Arrancada Residence - São João de Lourosa, Viseu
São João de Lourosa, Viseu
Price
From460 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 126061001-246 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 460 000 € | Available |
| 126061001-248 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-249 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-250 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-251 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-252 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-253 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-254 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-255 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-256 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-257 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-258 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-259 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
| 126061001-245 | House | T6 | - | 206 m² | 206 m² | 1 | NC | 470 000 € | Available |
Location
São João de Lourosa, Viseu
RE/MAX Extra
RE/MAX Extra Portugal










