Barcelos View
Development Barcelos View - Santo António, Funchal
Santo António, Funchal
Price
Sem Unidades DisponÃveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124561033-273 | Apartment | T0+1 | 2 | 67 m² | 56 m² | 1 | A+ | On request | Reserved |
| 124561033-282 | Apartment | T0+1 | 3 | 67 m² | 60 m² | 1 | A+ | On request | Reserved |
| 124561033-279 | Apartment | T0+1 | 4 | 57 m² | 50 m² | 1 | A+ | On request | Reserved |
| 124561033-278 | Apartment | T0+1 | 3 | 57 m² | 47 m² | 1 | A+ | On request | Reserved |
| 124561033-276 | Apartment | T2 | 2 | 100 m² | 90 m² | 1 | A+ | On request | Reserved |
| 124561033-284 | Apartment | T2 | 3 | 100 m² | 90 m² | 1 | A+ | On request | Reserved |
| 124561033-277 | Apartment | T2 | 2 | 109 m² | 101 m² | 1 | A+ | On request | Reserved |
| 124561033-275 | Apartment | T2 | 2 | 100 m² | 90 m² | 1 | A+ | On request | Reserved |
| 124561033-269 | Apartment | T2 | R/C | 104 m² | 91 m² | 1 | A+ | On request | Reserved |
| 124561033-272 | Apartment | T2 | 1 | 109 m² | 101 m² | 1 | A+ | On request | Reserved |
| 124561033-271 | Apartment | T2 | 1 | 109 m² | 101 m² | 1 | A+ | On request | Reserved |
| 124561033-270 | Apartment | T2 | R/C | 141 m² | 95 m² | 1 | A+ | On request | Reserved |
| 124561033-283 | Apartment | T2 | 3 | 109 m² | 100 m² | 1 | A+ | On request | Reserved |
| 124561033-280 | Apartment | T2 | 4 | 119 m² | 109 m² | 1 | A+ | On request | Reserved |
| 124561033-285 | Apartment | T2 | 3 | 100 m² | 90 m² | 1 | A+ | On request | Reserved |
| 124561033-274 | Apartment | T2 | 2 | 109 m² | 101 m² | 1 | A+ | On request | Reserved |
| 124561033-281 | Apartment | T2 | 4 | 125 m² | 115 m² | 1 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal




