Bellavista - Fuseta
Development Bellavista - Fuseta - Moncarapacho e Fuseta, Olhão
Moncarapacho e Fuseta, Olhão
Price
From680 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123561078-126 | House | T4 | - | 150 m² | 150 m² | 1 | F | 680 000 € | Available |
| 123561078-125 | House | T4 | - | 150 m² | 150 m² | 1 | F | 700 000 € | Available |
| 123561078-12 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-13 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-14 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-15 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-16 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-17 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-10 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-19 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-62 | House | T4 | - | 195 m² | 160 m² | 1 | A+ | On request | Reserved |
| 123561078-61 | House | T4 | - | 195 m² | 160 m² | 1 | A+ | On request | Reserved |
| 123561078-60 | House | T4 | - | 195 m² | 160 m² | 1 | A+ | On request | Reserved |
| 123561078-59 | House | T4 | - | 195 m² | 160 m² | 1 | A+ | On request | Reserved |
| 123561078-18 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
| 123561078-11 | House | T4 | - | 195 m² | 160 m² | 1 | NC | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal





