C StudioS
Development C StudioS - Cantanhede e Pocariça, Cantanhede
Cantanhede e Pocariça, Cantanhede
Price
From130 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124821012-151 | Apartment | T0+1 | R/C | 40 m² | 40 m² | - | D | 130 000 € | Available |
| 124821012-149 | Apartment | T4 | 1 | 80 m² | 80 m² | - | D | 160 000 € | Available |
| 124821012-152 | Apartment | T0+1 | R/C | 55 m² | 55 m² | - | D | On request | Sold |
| 124821012-150 | Apartment | T0+1 | 1 | 97 m² | 73 m² | - | - | On request | Sold |
| 124821012-153 | Apartment | T0+1 | R/C | 40 m² | 39 m² | - | D | On request | Sold |
| 124821012-154 | Apartment | T0+1 | R/C | 50 m² | 50 m² | - | D | On request | Sold |
| 124821012-148 | Apartment | T4 | 1 | 70 m² | 70 m² | - | D | On request | Sold |
| 124821012-147 | Apartment | T4 | 1 | 100 m² | 100 m² | - | D | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










