Cândido Reis Residence
Development Cândido Reis Residence - Glória e Vera Cruz, Aveiro
Glória e Vera Cruz, Aveiro
Price
Sem Unidades Disponíveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541149-29 | Apartment | T0+1 | 1 | 48 m² | 43 m² | - | NC | On request | Reserved |
| 124541149-26 | Apartment | T0+1 | R/C | 57 m² | 51 m² | - | NC | On request | Reserved |
| 124541149-31 | Apartment | T0+1 | 1 | 52 m² | 46 m² | - | NC | On request | Reserved |
| 124541149-27 | Apartment | T0+1 | R/C | 60 m² | 54 m² | - | NC | On request | Sold |
| 124541149-28 | Apartment | T0+1 | R/C | 70 m² | 63 m² | - | NC | On request | Reserved |
| 124541149-33 | Apartment | T0+1 | 2 | 74 m² | 66 m² | - | NC | On request | Available |
| 124541149-32 | Apartment | T2 | 2 | 85 m² | 76 m² | - | NC | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal



