Casas do Souto
Development Casas do Souto - Malta e Canidelo, Vila do Conde
Malta e Canidelo, Vila do Conde
Price
From327 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124831084-4 | House | T2 | - | 190 m² | 133 m² | 2 | A | 327 000 € | Available |
| 124831084-3 | House | T2 | - | 184 m² | 133 m² | 2 | A | 346 000 € | Available |
| 124831084-5 | House | T4 | - | 210 m² | 169 m² | 2 | A | 349 000 € | Available |
| 124831084-6 | House | T4 | - | 212 m² | 171 m² | 2 | A | 349 000 € | Available |
| 124831084-7 | House | T6 | - | 250 m² | 193 m² | 2 | A | 384 000 € | Available |
| 124831084-9 | House | T6 | - | 248 m² | 197 m² | 2 | A | 384 000 € | Available |
| 124831084-8 | House | T4 | - | 263 m² | 197 m² | 2 | A | 396 000 € | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal




