Condomínio Bairro Sra. da Luz
Development Condomínio Bairro Sra. da Luz - Óbidos
Óbidos
Price
From550 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 127001020-10 | House | T4 | - | 620 m² | 175 m² | 2 | F | 550 000 € | Available |
| 127001020-11 | House | T4 | - | 627 m² | 175 m² | 2 | F | 550 000 € | Available |
| 127001020-2 | House | T4 | - | 682 m² | 175 m² | 2 | F | 550 000 € | Available |
| 127001020-6 | House | T6 | - | 686 m² | 212 m² | 2 | F | 615 000 € | Available |
| 127001020-9 | House | T6 | - | 658 m² | 217 m² | 2 | F | 615 000 € | Available |
| 127001020-8 | House | T6 | - | 825 m² | 217 m² | 2 | F | 620 000 € | Available |
| 127001020-3 | House | T4 | - | 680 m² | 175 m² | 2 | F | On request | Reserved |
| 127001020-4 | House | T6 | - | 680 m² | 212 m² | 2 | F | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal





