Coração da Barca
Development Coração da Barca - Ponte da Barca
Ponte da Barca
Price
From142 500 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123721040-158 | Apartment | T0+1 | R/C | 47 m² | 47 m² | 1 | NC | 142 500 € | Available |
| 123721040-156 | Apartment | T2 | R/C | 47 m² | 47 m² | 1 | NC | 175 000 € | Available |
| 123721040-155 | Apartment | T2 | R/C | 47 m² | 47 m² | 1 | NC | 175 000 € | Available |
| 123721040-157 | Apartment | T2 | R/C | 93 m² | 58 m² | 1 | NC | 175 500 € | Available |
| 123721040-159 | Apartment | T2 | R/C | 93 m² | 58 m² | 1 | NC | 175 500 € | Available |
| 123721040-166 | Apartment | T2 | 2 | 98 m² | 98 m² | 1 | NC | 177 500 € | Available |
| 123721040-164 | Apartment | T2 | 2 | 47 m² | 47 m² | 1 | NC | 180 000 € | Available |
| 123721040-160 | Apartment | T0+1 | 1 | 47 m² | 47 m² | 1 | NC | On request | Reserved |
| 123721040-165 | Apartment | T2 | 2 | 98 m² | 98 m² | 1 | NC | On request | Reserved |
| 123721040-163 | Apartment | T2 | 2 | 47 m² | 47 m² | 1 | NC | On request | Reserved |
| 123721096-37 | Apartment | T2 | 2 | 73 m² | 73 m² | 1 | NC | On request | Sold |
| 123721096-40 | Apartment | T2 | 2 | 60 m² | 60 m² | 1 | NC | On request | Reserved |
| 123721096-21 | Apartment | T2 | R/C | 76 m² | 76 m² | 1 | NC | On request | Reserved |
| 123721096-28 | Apartment | T2 | 1 | 71 m² | 71 m² | 1 | NC | On request | Reserved |
| 123721096-33 | Apartment | T2 | 1 | 61 m² | 61 m² | 1 | NC | On request | Sold |
| 123721096-36 | Apartment | T2 | 2 | 71 m² | 71 m² | 1 | NC | On request | Reserved |
| 123721096-41 | Apartment | T2 | 2 | 61 m² | 61 m² | 1 | NC | On request | Sold |
| 123721096-32 | Apartment | T2 | 1 | 60 m² | 60 m² | 1 | NC | On request | Sold |
| 123721040-162 | Apartment | T4 | 1 | 98 m² | 98 m² | 1 | NC | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal





