Difference
Development Difference - Vagos
Vagos
Price
From640 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541010-545 | Apartment | T4 | 2 | 347 m² | 155 m² | 2 | NC | 640 000 € | Available |
| 124541010-544 | Apartment | T4 | 2 | 358 m² | 157 m² | 2 | NC | 650 000 € | Available |
| 124541010-546 | Apartment | T0 | 1 | 46 m² | 43 m² | 1 | NC | On request | Reserved |
| 124541010-548 | Apartment | T2 | 1 | 100 m² | 90 m² | 1 | NC | On request | Reserved |
| 124541010-549 | Apartment | T4 | 1 | 150 m² | 135 m² | 2 | NC | On request | Reserved |
| 124541010-552 | Apartment | T4 | R/C | 178 m² | 155 m² | 2 | NC | On request | Reserved |
| 124541010-550 | Apartment | T4 | 1 | 148 m² | 130 m² | 1 | NC | On request | Reserved |
| 124541010-551 | Apartment | T6 | R/C | 247 m² | 220 m² | 2 | NC | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal





