Domus Ria
Development Domus Ria - Aveiro
Aveiro
Price
From590 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541059-136 | Apartment | T4 | R/C | 151 m² | 151 m² | 2 | NC | 590 000 € | Available |
| 124541059-138 | Apartment | T4 | R/C | 142 m² | 142 m² | 2 | NC | 595 000 € | Available |
| 124541059-127 | Apartment | T4 | R/C | 145 m² | 145 m² | 2 | NC | 620 000 € | Available |
| 124541059-128 | Apartment | T4 | 3 | 142 m² | 142 m² | 2 | NC | 625 000 € | Available |
| 124541059-129 | Apartment | T4 | R/C | 150 m² | 150 m² | 2 | NC | 690 000 € | Available |
| 124541059-120 | Apartment | T0 | R/C | 53 m² | 53 m² | 1 | NC | On request | Sold |
| 124541059-135 | Apartment | T0+1 | 2 | 64 m² | 64 m² | 1 | NC | On request | Sold |
| 124541059-123 | Apartment | T0+1 | 1 | 54 m² | 54 m² | 1 | NC | On request | Sold |
| 124541059-126 | Apartment | T2 | 2 | 89 m² | 89 m² | 2 | NC | On request | Available |
| 124541059-124 | Apartment | T2 | 1 | 89 m² | 89 m² | 1 | NC | On request | Sold |
| 124541059-121 | Apartment | T2 | R/C | 69 m² | 69 m² | 1 | NC | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal









