DOURO 39
Development DOURO 39 - Campanhã, Porto
Campanhã, Porto
Price
From555 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123821031-536 | Apartment | T2 | 4 | 109 m² | 92 m² | 1 | F | 555 000 € | Available |
| 123821031-537 | Apartment | T2 | 4 | 109 m² | 92 m² | 1 | F | 565 000 € | Available |
| 123821031-532 | Apartment | T2 | 6 | 109 m² | 99 m² | 2 | F | 625 000 € | Available |
| 123821031-533 | Apartment | T2 | 6 | 108 m² | 97 m² | 2 | F | 630 000 € | Available |
| 123821031-534 | Apartment | T2 | 6 | 108 m² | 97 m² | 2 | F | 630 000 € | Available |
| 123821031-535 | Apartment | T2 | 6 | 109 m² | 99 m² | 2 | F | 640 000 € | Available |
| 123821031-531 | Apartment | T2 | 1 | 155 m² | 130 m² | 2 | F | 755 000 € | Available |
| 123821031-525 | Apartment | T2 | 1 | 142 m² | 124 m² | 2 | F | 832 500 € | Available |
| 123821031-529 | Apartment | T4 | 1 | 192 m² | 159 m² | 2 | F | 945 000 € | Available |
| 123821031-530 | Apartment | T4 | 1 | 194 m² | 160 m² | 2 | F | 970 000 € | Available |
| 123821031-527 | Apartment | T4 | 1 | 194 m² | 160 m² | 2 | F | 1 030 000 € | Available |
| 123821031-528 | Apartment | T4 | 1 | 194 m² | 160 m² | 2 | F | 1 030 000 € | Available |
| 123821031-526 | Apartment | T4 | 1 | 194 m² | 160 m² | 2 | F | 1 030 000 € | Available |
Location
RE/MAX Extra
RE/MAX Extra Portugal










