Edifício Agras
Development Edifício Agras - Vila Nova de Famalicão
Vila Nova de Famalicão
Price
Sem Unidades Disponíveis
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124851154-200 | Apartment | T2 | R/C | 146 m² | 146 m² | 1 | A+ | On request | Reserved |
| 124851154-205 | Apartment | T2 | 2 | 123 m² | 123 m² | 1 | A+ | On request | Reserved |
| 124851154-210 | Apartment | T4 | 1 | 162 m² | 162 m² | 1 | A+ | On request | Reserved |
| 124851154-203 | Apartment | T4 | 1 | 163 m² | 163 m² | 1 | A+ | On request | Reserved |
| 124851154-201 | Apartment | T4 | 2 | 162 m² | 162 m² | 1 | A+ | On request | Reserved |
| 124851154-207 | Apartment | T4 | R/C | 162 m² | 162 m² | 1 | A+ | On request | Reserved |
| 124851154-202 | Apartment | T4 | 1 | 163 m² | 163 m² | 1 | A+ | On request | Reserved |
| 124851154-206 | Apartment | T4 | 2 | 163 m² | 163 m² | 1 | A+ | On request | Reserved |
| 124851154-208 | Apartment | T4 | 3 | 163 m² | 163 m² | 1 | A+ | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal








