Edifício Aleluia
Development Edifício Aleluia - Glória e Vera Cruz, Aveiro
Glória e Vera Cruz, Aveiro
Price
From535 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 124541100-49 | Apartment | T4 | 5 | 163 m² | 136 m² | 1 | A+ | 535 000 € | Available |
| 124541100-40 | Apartment | T2 | 2 | 139 m² | 97 m² | 1 | NC | On request | Sold |
| 124541100-42 | Apartment | T2 | 1 | 113 m² | 86 m² | 1 | NC | On request | Sold |
| 124541100-47 | Apartment | T2 | 2 | 113 m² | 86 m² | 1 | NC | On request | Sold |
| 124541100-43 | Apartment | T2 | 3 | 119 m² | 97 m² | 1 | NC | On request | Sold |
| 124541100-53 | Apartment | T4 | 1 | 209 m² | 149 m² | 1 | NC | On request | Sold |
| 124541100-41 | Apartment | T4 | 1 | 186 m² | 136 m² | 1 | NC | On request | Sold |
| 124541100-46 | Apartment | T4 | 4 | 165 m² | 136 m² | 1 | NC | On request | Reserved |
| 124541100-51 | Apartment | T4 | 6 | 163 m² | 136 m² | 1 | NC | On request | Sold |
| 124541100-52 | Apartment | T4 | 7 | 163 m² | 136 m² | 1 | NC | On request | Sold |
| 124541100-44 | Apartment | T4 | 3 | 170 m² | 136 m² | 1 | A+ | On request | Sold |
| 124541100-45 | Apartment | T6 | 4 | 229 m² | 187 m² | 2 | NC | On request | Sold |
| 124541100-48 | Apartment | T6 | 4 | 229 m² | 187 m² | 2 | NC | On request | Sold |
| 124541100-39 | Apartment | T6 | 1 | 251 m² | 192 m² | 1 | NC | On request | Sold |
| 124541100-50 | Apartment | T6 | 6 | 229 m² | 178 m² | 2 | A+ | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal










