Edíficio Bermudas
Development Edíficio Bermudas - Cantanhede e Pocariça, Cantanhede
Cantanhede e Pocariça, Cantanhede
Price
From315 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 123351019-1504 | Apartment | T4 | R/C | 112 m² | 112 m² | 1 | F | 315 000 € | Available |
| 123351019-1501 | Apartment | T4 | 1 | 112 m² | 112 m² | 1 | F | 320 000 € | Available |
| 123351019-1497 | Apartment | T2 | 1 | 87 m² | 87 m² | 1 | F | On request | Reserved |
| 123351019-1500 | Apartment | T2 | 1 | 97 m² | 97 m² | 1 | F | On request | Sold |
| 123351019-1494 | Apartment | T2 | 2 | 87 m² | 87 m² | 1 | F | On request | Sold |
| 123351019-1496 | Apartment | T2 | 2 | 94 m² | 94 m² | 1 | F | On request | Sold |
| 123351019-1502 | Apartment | T2 | 1 | 94 m² | 94 m² | 1 | F | On request | Sold |
| 123351019-1503 | Apartment | T2 | R/C | 101 m² | 101 m² | 1 | F | On request | Sold |
| 123351019-1505 | Apartment | T2 | R/C | 94 m² | 94 m² | 1 | F | On request | Reserved |
| 123351019-1495 | Apartment | T4 | 2 | 112 m² | 112 m² | 1 | F | On request | Reserved |
Location
RE/MAX Extra
RE/MAX Extra Portugal





