Edifício ELLE
Development Edifício ELLE - Vilar de Andorinho, Vila Nova de Gaia
Vilar de Andorinho, Vila Nova de Gaia
Price
From375 000 €
RE/MAX Extra
RE/MAX Extra Portugal
View phone
Associated Units
| Ref. | Type | Typology | Floor | Gross Private Area | Interior Area | Parking | Energy Efficiency | Price | Status |
|---|---|---|---|---|---|---|---|---|---|
| 120931315-37 | Apartment | T2 | 1 | 115 m² | 97 m² | 2 | F | 375 000 € | Available |
| 120931315-35 | Apartment | T2 | 2 | 115 m² | 97 m² | 2 | F | 380 000 € | Available |
| 120931315-40 | Apartment | T2 | R/C | 115 m² | 97 m² | 2 | F | 380 000 € | Available |
| 120931315-41 | Apartment | T4 | 1 | 137 m² | 118 m² | 2 | F | 425 000 € | Available |
| 120931315-42 | Apartment | T4 | 2 | 137 m² | 118 m² | 2 | F | 430 000 € | Available |
| 120931315-36 | Apartment | T4 | R/C | 138 m² | 118 m² | 2 | F | 440 000 € | Available |
| 120931315-39 | Apartment | T2 | 1 | 146 m² | 123 m² | 2 | F | 455 000 € | Available |
| 120931315-44 | Apartment | T4 | 2 | 146 m² | 123 m² | 3 | F | 460 000 € | Available |
| 120931315-46 | Apartment | T4 | 3 | 178 m² | 151 m² | 3 | F | 555 000 € | Available |
| 120931315-45 | Apartment | T4 | 3 | 160 m² | 123 m² | 3 | F | 570 000 € | Available |
| 120931315-43 | Apartment | T0+1 | 3 | 69 m² | 73 m² | 2 | F | On request | Sold |
| 120931315-38 | Apartment | T0+1 | 1 | 69 m² | 58 m² | 2 | F | On request | Sold |
| 120931315-34 | Shop | - | R/C | 180 m² | 160 m² | 3 | - | On request | Sold |
Location
RE/MAX Extra
RE/MAX Extra Portugal









